| Background | Background |
| background color | ColorBakG |
| | ColorBkg (ChemGraph) |
| | ColorBkg (MolForm) |
| | ColorLabBakG (NumLab) |
| | ColorOutBakG |
| | Transparent (MolForm) |
| | ColorBakGnd |
| | ColorLabBakG (RasterLab) |
| | ColorBackGnd (Scale) |
| | ColorBkg (HtmlLab) |
| | ColorBackgnd (OnOffBut) |
| | GaugeColorBg |
| background image | BackGroundImg (RChart) |
| | TBkgFill |
| | BackGroundImg (ProgBar) |
| | BackGroundImg (Meter) |
| background information | Dendrograms |
| BackGroundImg | BackGroundImg (RChart) |
| | BackGroundImg (ProgBar) |
| | BackGroundImg (Meter) |
| Backup | Backup |
| | Backup |
| backward search | NumberedPosBw |
| Balance | Balance |
| balanced matrix | Balance |
| bamBottom | TBGAreaMode |
| bamHStripe | TBGAreaMode |
| bamLeft | TBGAreaMode |
| bamNone | TBGAreaMode |
| bamRect | TBGAreaMode |
| bamRight | TBGAreaMode |
| bamTop | TBGAreaMode |
| bamVStripe | TBGAreaMode |
| band-pass filter | CalcSincBPKernel |
| band-stop filter | CalcSincBSKernel |
| bar | Common Constants in Physics |
| bar chart | Bar3D (RChart) |
| | Bar3D (ContourPlot) |
| Bar3D | Bar3D (RChart) |
| | Bar3D (ContourPlot) |
| BarColors | BarColors |
| barn | Common Constants in Physics |
| Bartlett | WeightingWindow |
| BartlettTest | BartlettTest |
| base grid | GridMat |
| base peak of mass spectrum | /BASPK |
| BASE64 encoding | DecodeBase64 |
| | EncodeBase64 |
| BASE85 encoding | DecodeASCII85 |
| | EncodeASCII85 |
| BasePack | BasePack |
| bbFaces | TBoundingBox |
| bbFrame | TBoundingBox |
| bbNone | TBoundingBox |
| Beep | Beep (NumIO) |
| | Beep (NumIO2) |
| Bernoulli | BRandom |
| BestROC | BestROC |
| Beta function | IncompleteBeta |
| | LnBeta |
| between-class scatter matrix | ClassScatterMatrices |
| BevelInner | BevelInner |
| BevelKind | BevelKind |
| BevelOuter | BevelOuter |
| BevelWidth | BevelWidth |
| bfSimple | TBkgFill |
| bfStretch | TBkgFill |
| bfTile | TBkgFill |
| big endian | ConvertEndian |
| Bin | Bin |
| binary large object | What is a BLOB? |
| binary number | Bin |
| | ScanBin |
| | IsValidBin |
| binary search | FindCellInSortedColumn |
| | FindInSortedColumn |
| | FindInSortedVector |
| binary sequence | RunsTest |
| | ExactRunsTest |
| binary values | IsDichotomousColumn |
| binary variable | CheckDichotomousColumn |
| BinCASNr | BinCASNr |
| | CASNr |
| binomal sign test | BinomSignTest |
| BinomCoeff | BinomCoeff |
| BinomDistriDensity | BinomDistriDensity |
| BinomDistriIntegral | BinomDistriIntegral |
| BinomDistriQuantile | BinomDistriQuantile |
| binomial coefficient | BinomCoeff |
| | LnBinomCoeff |
| binomial distribution | BinomDistriDensity |
| | BinomDistriIntegral |
| | BinomDistriQuantile |
| BinomSignTest | BinomSignTest |
| bins of a histogram | HistoBinRef |
| BinString | BinString |
| biquadratic polynomial | CalibModel |
| Bit | Bit (TBitFld) |
| | Bit (TByteMatrix) |
| bit array | DSTRUCT |
| | Class TBitFld |
| | Methods, Properties and Declarations of TBitFld |
| bit field | Clear (BitFld) |
| | Class TBitFld |
| bit field,clear | Clear (BitFld) |
| bit inversion | ToggleBit (TByteMatrix) |
| bit list | MakeListOfBits |
| bit mask | CountMaskedZeros |
| bit pattern | BitReversal |
| | DecodeBit |
| | DecodeLong |
| | EncodeLong |
| | RandomFill |
| bit plane | Bit (TByteMatrix) |
| bitmap | CopyToBMP (Rot3D) |
| | CopyToBMP (Plot3D) |
| | CopyToBMP (Dendrogram) |
| | CopyToBitmap (Dendrogram) |
| | CopyToBitmap (Rot3D) |
| | CopyToBitmap (Plot3D) |
| BitReversal | BitReversal |
| BkgndFillMode | BkgndFillMode |
| black/white contrast color | ContrastBWColor |
| Blackman | WeightingWindow |
| Blackman-Harris | WeightingWindow |
| Blackman-Nuttall | WeightingWindow |
| blank | StripLTBlanks |
| | StripLeadingBlanks |
| | StripTrailingBlanks |
| | FindFirstNonBlank |
| BLOB | RetrieveBLOB |
| | What is a BLOB? |
| | AddBLOB |
| | ReplaceBLOB |
| BlobOffset | TgdbData |
| block mode | TRDBlockMode |
| | CharBlockMode |
| BlockExceptions | BlockExceptions |
| BlockInternalPopup | BlockInternalPopup |
| BlockKbdInput | BlockKbdInput |
| blue | CMYtoRGB |
| BMP | CopyToBMP (RChart) |
| | CopyToBMP (Rot3D) |
| | CopyToBMP (Plot3D) |
| | CopyToBMP (PolChart) |
| | CopyToBMP (Dendrogram) |
| | SaveArrayAsImg |
| Bohr magneton | Common Constants in Electromagnetism |
| Bohr radius | Common Constants in Chemistry |
| BoldMarks | BoldMarks |
| BoldSelHeads | BoldSelHeads |
| Boltzmann constant | Common Constants in Physics |
| bond types | Bond Types |
| BondListType | BondListType |
| bonds | AtConnTo |
| | AtTypConn |
| | BondListType |
| | CheckConnect |
| | EnterConn |
| | MakeConnection |
| | MakeSymmetricConnections |
| | MaxNBonds |
| | NBonds |
| bonds,add | MakeConnection |
| bonds,all of a single atom | BondListType |
| bonds,assure symmetric connections | MakeSymmetricConnections |
| bonds,atom with largest number of | MaxNBonds |
| bonds,delete | MakeConnection |
| bonds,make new | EnterConn |
| bonds,number of | NBonds |
| bonds,test if available | CheckConnect |
| bonds,type of | AtTypConn |
| bookmaker informedness | Informedness |
| Bool | TVarKind |
| boolean array | TBoolArray |
| | TBool2DArray |
| | CountTrueCellsOfArray |
| boolean matrix | BoolToNumArray |
| boolean search expression | DoSearch |
| | SearchExpression |
| boolean string | BoolToStr |
| BoolToNumArray | BoolToNumArray |
| BoolToStr | BoolToStr |
| bootstrap | Resample2DArray |
| | ResampleExtMat |
| border | ShadowWidth (RChart) |
| | ShadowWidth (PolChart) |
| | AddBorder |
| | ReplaceBorder |
| BorderStyle | BorderStyle (NumIO) |
| | BorderStyle (FolderTree) |
| BorderWidth | BorderWidth |
| bottom margin | MarginBottom (ProgBar) |
| | MarginBottom (Scale) |
| bottom margin of chart | BRim |
| | MarginBottom (RChart) |
| bottom width | RimBottom |
| BottomText | BottomText |
| BottomTextAlignment | BottomTextAlignment |
| boundaries | WithinBounds |
| | WithinRect |
| BoundBoxSize | BoundBoxSize |
| BoundBoxStyle | BoundBoxStyle (Plot3D) |
| | BoundBoxStyle (Rot3D) |
| bounding box | BoundBoxSize |
| | TBoundingBox |
| | ClipBox |
| bounding box,size of | BoundBoxSize |
| box plot | Properties, Methods and Events of BoxPlot |
| | Using TBoxPlot |
| BoxPlot | BOXPLOT |
| | Interface of SDL_BoxPlot |
| BoxWidth | BoxWidth |
| bpgsDotLines | TBoxPlotGridStyle |
| bpgsLines | TBoxPlotGridStyle |
| bpgsNone | TBoxPlotGridStyle |
| bpltHorizontal | TBoxPlotOrientation |
| bpltVertical | TBoxPlotOrientation |
| BRandom | BRandom |
| BRim | BRim |
| BringLocationToCenter | BringLocationToCenter |
| BringMapPixelToCenter | BringMapPixelToCenter |
| btAromatic | Public Constants (CStruct) |
| btDouble | Public Constants (CStruct) |
| btNoBond | Public Constants (CStruct) |
| btSingle | Public Constants (CStruct) |
| btTriple | Public Constants (CStruct) |
| BTU | Common Measurement Units |
| buffer | TBuf4096 |
| | TBuf16k |
| | TDataBuffer |
| | TBytes |
| buffer size | SABuffSize |
| BufLeng | BufLeng |
| BuildDriveList | BuildDriveList |
| But3D | But3D |
| ButColor | ButColor |
| ButHeight | ButHeight |
| ButIncrem | ButIncrem |
| ButSpace | ButSpace |
| button | ButVisible |
| | But3D |
| | ButColor |
| | ButWidth |
| | ButIncrem |
| | ButSpace |
| | Using TOnOffBut |
| | ButtonPivots |
| | ButHeight |
| | Using TOnOffBut |
| button glyph | Editing the button resources |
| | Button image format |
| button group | AllowAllOff |
| | GroupIndex |
| button image | Button image format |
| button resources | Editing the button resources |
| ButtonPivots | ButtonPivots |
| ButtonStyle | ButtonStyle |
| ButVisible | ButVisible |
| ButWidth | ButWidth |
| Byte | Byte |
| | ReadByte |
| | WriteByte |
| byte array | Class TByteMatrix |
| byte matrix | Methods, Properties and Declarations of TByteMatrix |
| | Class TByteMatrix |
| | Byte |
| | Methods, Properties and Declarations of TFeatureMatrix |
| | DefaultValue (ByteMatrix) |
| byte order of numbers | ConvertEndian |